Judged at Hexham Photographic Society
The results for the South Shields Photographic Society as follows
TITLE | AUTHOR | SCORE | |
1 | EARLY MORNING GLENRIDDING | JOHN PETTY | 23 |
2 | THE EYES HAVE IT | ALEC JONES | 26 |
3 | PALLADIAN BRIDGE | PETER AKAM | 24 |
4 | LOST IN MY MUSIC | PHIL PAYNE | 21 |
5 | WINTER SCENE | PAUL ROGERS | 26 |
6 | DOG LEAP STAIRS | PHIL BENTON | 26 |
7 | KILCHURCH CASTLE | PHIL PAYNE | 25 |
8 | BOTTLES AND TOPS | PETER AKAM | 20 |
9 | DRIVING FORCE | PHIL DUNN | 20 |
10 | WHILE AWAY THE TIME | IAN MELLISH | 23 |
Overall Club scores as follows :-
SOUTH SHIELDS | 234 |
WICKHAM | 258 |
WINLATON | 248 |
GATESHEAD | 241 |
RYTON | 239 |
HEXHAM | 235 |